33 providers. 28 under agreement today.
Every service Deplium can bill for. The saving column is a typical band against list price; your quote shows the exact rate for your invoices.
| Provider | Category | Typical saving | Status |
|---|---|---|---|
| Vercel | App platform | −8–14% | Available |
| Netlify | App platform | −8–12% | Available |
| Heroku | App platform | −7–12% | Available |
| Render | App platform | −6–10% | Available |
| Fly.io | App platform | −8–12% | Available |
| Railway | App platform | −5–10% | Waitlist |
| Cloudflare Workers and Pages | App platform | −0–8% | Available |
| DigitalOcean App Platform | App platform | −8–15% | Available |
| Northflank | App platform | −5–10% | Waitlist |
| Amazon Web Services | Hyperscaler | −10–22% | Available |
| Google Cloud | Hyperscaler | −8–18% | Available |
| Microsoft Azure | Hyperscaler | −6–15% | Available |
| Oracle Cloud | Hyperscaler | list | Waitlist |
| Hetzner | Compute and VPS | list | Available |
| DigitalOcean Droplets | Compute and VPS | −8–15% | Available |
| Akamai Linode | Compute and VPS | −5–12% | Available |
| Vultr | Compute and VPS | list | Waitlist |
| Scaleway | Compute and VPS | −5–10% | Available |
| OVHcloud | Compute and VPS | −5–12% | Available |
| Neon | Database and storage | −10–15% | Available |
| Supabase | Database and storage | −8–14% | Available |
| PlanetScale | Database and storage | −6–12% | Available |
| MongoDB Atlas | Database and storage | −10–20% | Available |
| Upstash | Database and storage | −5–10% | Available |
| Backblaze B2 | Database and storage | −5–12% | Available |
| Cloudflare R2 | Database and storage | −0–8% | Available |
| Cloudflare | Edge, CDN and DNS | −0–10% | Available |
| Fastly | Edge, CDN and DNS | −8–15% | Available |
| Bunny.net | Edge, CDN and DNS | list | Available |
| Datadog | Observability | −8–18% | Available |
| Sentry | Observability | −5–10% | Available |
| Grafana Cloud | Observability | −5–12% | Available |
| Better Stack | Observability | list | Waitlist |
Four ways a transfer works.
The billing model depends on what each provider allows. In every case your account, resources and access stay where they are.
Payer account
Your accounts join Deplium's consolidated billing family. Resources, IAM and regions do not move; only the invoice does.
Team billing owner
Deplium becomes the billing owner of your team or organisation on the provider. Members, projects and deploy tokens stay exactly as they are.
Reseller agreement
Deplium resells the service under a partner agreement. Your account remains yours; the provider invoices Deplium at partner rates.
Invoice consolidation
Deplium pays the provider's invoice and adds it to your statement at list price. Useful for one bill and net terms; no discount is available yet.